Aflæsninger fra de sidste 6 timer
| Date & time | Temp | Feels like | Humidity | Wind | Rain | Pressure | Cloud base | |||
|---|---|---|---|---|---|---|---|---|---|---|
| dir | ave | gust | ||||||||
| 2026/01/04 | 1959 CET | -6.1 °C | -9.1 °C | 81% | S | 0 mph | 0 mph | 0.0 mm | 1019.3 hPa, rising slowly | 340.1 m |
| 2059 CET | -7.2 °C | -10.2 °C | 82% | S | 0 mph | 0 mph | 0.0 mm | 1019.5 hPa, rising slowly | 317.5 m | |
| 2159 CET | -7.6 °C | -10.7 °C | 83% | S | 0 mph | 2 mph | 0.0 mm | 1019.8 hPa, rising slowly | 297.3 m | |
| 2259 CET | -8.5 °C | -11.6 °C | 84% | SW | 0 mph | 2 mph | 0.0 mm | 1020.2 hPa, rising slowly | 276.2 m | |
| 2359 CET | -8.4 °C | -11.5 °C | 84% | S | 0 mph | 1 mph | 0.0 mm | 1020.5 hPa, rising slowly | 276.5 m | |
| 2026/01/05 | 0059 CET | -5.5 °C | -8.4 °C | 88% | SSW | 0 mph | 2 mph | 0.0 mm | 1020.3 hPa, rising slowly | 208.4 m |
| 0159 CET | -5.7 °C | -8.6 °C | 87% | N | 0 mph | 2 mph | 0.0 mm | 1020.3 hPa, steady | 226.5 m | |
Grapher fra de sidste 24 timer